Student
Welcome Sentinel! In this section we will post any latest news for students.
All the student links you need are provided to the right. →
The 2023-2024 school year has begun! Let's make it a great school year!
SETON SPIRIT SONG - Please learn the words
Seton Catholic Sentinels are we. We are loyal, true we will ever be. Red and Gold strive for Victory. Stand and cheer for Seton High
- FIGHT! FIGHT! FIGHT! FIGHT!, Fight on for SENTINEL PRIDE!
Seton Catholic Sentinels are we. We are loyal, true we will ever be. Red and Gold strive for Victory. Stand and cheer for Seton High
- FIGHT! FIGHT! FIGHT! FIGHT!, Fight on for SENTINEL PRIDE!
S-E-T-O-N, Seton Catholic - GOOOOO Sentinels
SETON CATHOLIC PREPARATORY SCHEDULE 2023-2024 | |||||||||||
REGULAR SCHEDULE | |||||||||||
MON/TUES/WED Without Sentinel Success or House |
MON/TUES/WED With Sentinel Success or House |
THURSDAY | FRIDAY | ||||||||
8:00-8:50 | 50 | Period 1 | 8:00-8:43 | 43 | Period 1 | 8:00-9:30 | 90 | Period 1 | 8:00-9:30 | 90 | Period 5 |
8:55-9:45 | 50 | Period 2 | 8:48-9:31 | 43 | Period 2 | 9:30-9:45 | 15 | Break | 9:30-9:45 | 15 | Break |
9:45-9:55 | 10 | Break | 9:31-9:45 | 14 | Break | 9:50-11:20 | 90 | Period 2 | 9:50-11:20 | 90 | Period 6 |
10:00-10:50 | 50 | Period 3 | 9:50-10:33 | 43 | Period 3 | 11:25-12:55 | 90 | Period 3 | 11:20-11:25 | 5 | Break |
10:55-11:45 | 50 | Period 4 | 10:38-11:18 | 40 | SS/House | 12:55-1:25 | 30 | Lunch | 11:30-1:00 | 90 | Period 7 |
11:45-12:15 | 30 | Lunch | 11:23-12:06 | 43 | Period 4 | 1:30-3:00 | 90 | Period 4 | 1:30-3:30 | 120 | Meetings |
12:20-1:10 | 50 | Period 5 | 12:06-12:36 | 30 | Lunch | 3:05-3:30 | 30 | Office Hours |
|
||
1:15-2:05 | 50 | Period 6 | 12:41-1:24 | 43 | Period 5 |
|
|||||
2:10-3:00 | 50 | Period 7 | 1:29-2:12 | 43 | Period 6 | ||||||
3:05-3:30 | 25 | Office Hours | 2:17-3:00 | 43 | Period 7 | ||||||
3:05-3:30 | 25 | Office Hours | |||||||||
MASS SCHEDULE | PEP ASSEMBLIES | ||||||||||
MON/TUES/WED | THURSDAY | FRIDAY | FRIDAY | ||||||||
8:00-8:15 | 15 | Period 1 | 8:00-8:15 | 15 | Period 1 | 8:00-8:15 | 15 | Period 5 | 8:00-9:05 | 65 | Period 5 |
8:15-9:25 | 70 | MASS | 8:15-9:25 | 70 | MASS | 8:15-9:25 | 70 | MASS | 9:05-9:15 | 10 | Break |
9:30-10:08 | 38 | Period 1 | 9:30-10:40 | 70 | Period 1 | 9:30-10:30 | 60 | Period 5 | 9:20-10:25 | 65 | Period 6 |
10:13-10:51 | 38 | Period 2 | 10:40-10:50 | 10 | Break | 10:30-10:40 | 10 | Break | 10:25-10:35 | 10 | Break |
10:51-11:00 | 9 | Break | 10:55-12:05 | 70 | Period 2 | 10:45-11:45 | 60 | Period 6 | 10:40-11:45 | 65 | Period 7 |
11:05-11:43 | 38 | Period 3 | 12:05-12:30 | 25 | Lunch | 11:45-11:55 | 10 | Break | 12:00-1:00 | 60 | ASSEMBLY |
11:48-12:26 | 38 | Period 4 | 12:35-1:45 | 70 | Period 3 | 12:00-1:00 | 60 | Period 7 | 1:30-3:30 | 120 | Meetings |
12:26-12:51 | 25 | Lunch | 1:50-3:00 | 70 | Period 4 | 1:30-3:30 | 120 | Meetings |
|
||
12:56-1:34 | 38 | Period 5 | 3:05-3:30 | 25 | Office Hours |
|
|||||
1:39-2:17 | 38 | Period 6 |
|
||||||||
2:22-3:00 | 38 | Period 7 | |||||||||
3:05-3:30 | 25 | Office Hours | |||||||||
* Schedule changes will be communicated to parents and students via email and through Canvas. | |||||||||||
As of 8/1/2023 |
SOCIAL MEDIA ACCOUNTS
Make sure to follow all the school's social media accounts.
There is a new House Instagram account.
MOTHER SETON - Learn about the life of St. Elizabeth Ann Seton